Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 36.2 | 30.3 | 14.8 | 23.0 | 27.5 | 34.6 |
M | 8-10 | 38-40 | 12-14 | 38.6 | 32.3 | 15.4 | 23.4 | 28.3 | 37.0 |
L | 12-14 | 42-44 | 16-18 | 40.9 | 34.3 | 15.9 | 23.8 | 29.2 | 39.4 |
XL | 16-18 | 46-48 | 20-22 | 44.1 | 37.0 | 16.8 | 24.2 | 30.2 | 42.5 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 92 | 77 | 37.5 | 58.5 | 69.8 | 88 |
M | 8-10 | 38-40 | 12-14 | 98 | 82 | 39 | 59.5 | 72 | 94 |
L | 12-14 | 42-44 | 16-18 | 104 | 87 | 40.5 | 60.5 | 74.2 | 100 |
XL | 16-18 | 46-48 | 20-22 | 112 | 94 | 42.7 | 61.5 | 76.7 | 108 |
Elasticity | Medium |
- This bodysuit with shimmering sequins is a dazzling addition to your evening wear.
Mesh long sleeves add a touch of allure and an airy feel.
The surplice neck offers a sophisticated and elegant look.
Pair it with high-waisted trousers or a skirt for a chic ensemble.